DEMOGRAPHICS |
|
Carteret County continues to attract employers from all segments of the workforce. Professional level jobs are on the rise as evidenced by the increase in the average salary in Carteret County.
| Per Capita Personal Income, 2007 | |
|
Carteret County North Carolina United States |
$34,241 $33,735 $38,165 |
| Avg. Weekly earnings (1st Qtr. 2009) | $532 |
| Av. Weekly earnings NC (1st Qtr. 2009) | $766 |
| Median Household Income (2009) | $50,006 |
|
Source: Department of
Commerce; Bureau of Economic Analysis, Regional Accounts Data |
|
| Total Federal Government | $54,496.00 |
| Total State Government | $35,100.00 |
| Total Local Government | $35,724.00 |
| Total Private Industry | $24,960.00 |
| Total All Industries | $27,664.00 |
| Goods-Producing Domain | $28,293.20 |
| Natural Resources & Mining | $23,146.24 |
| Construction | $28,840.24 |
| Manufacturing | $27,853.80 |
| Service-Providing Domain | $27,562.60 |
| Trade, Trans., & Utilities | $25,333.36 |
| Information | $30,612.92 |
| Financial Activities | $37,320.92 |
| Professional & Business Services | $30,220.32 |
| Education & Health Services | $34,548.80 |
| Leisure & Hospitality | $13,938.60 |
| Other Services | $22,054.24 |
| Public Administration | $33,706.40 |
| Source: N.C. Employment Security Commission, 4th qtr. 2009 | |
| 2009 Hourly Release Wages Occupations |
Est. Employ. |
Est. Entry |
Est. Avg. |
Est. Exper. |
| Architecture and Engineering | n/a | $10.10 | $21.49 | $27.19 |
| Arts, Design, Entertainment, Sports, Media | 150 | $10.19 | $14.13 | $16.10 |
| Building & Grounds Cleaning & Maint. | 1,440 | $8.02 | $10.41 | $11.61 |
| Business & Financial Operations | 710 | $7.12 | $18.87 | $24.75 |
| Computer & Mathematical | 100 | $16.86 | $26.12 | $30.75 |
| Construction & Extraction | 1,740 | $10.37 | $15.15 | $17.54 |
| Education, Training, & Library | 1,980 | $10.29 | $17.41 | $20.97 |
| Food Preparation & Serving Related | 3,880 | $6.97 | $8.95 | $9.94 |
| Healthcare, Practitioners & Technical | 1,530 | $14.26 | $28.77 | $36.03 |
| Health Care Support | 920 | $8.25 | $10.49 | $11.61 |
| Life, Physical & Social Science | 240 | $11.56 | $23.17 | $28.97 |
| Management Occupations | 960 | $18.72 | $34.56 | $42.47 |
| Office & Administrative Support | 3,900 | $8.84 | $12.60 | $14.78 |
| Personal Care & Service | 450 | $7.53 | $9.86 | $11.02 |
| Production | 1,260 | $8.81 | $12.19 | $14.23 |
| Protective Services | 820 | $8.33 | $13.50 | $16.09 |
| Sales & Related | 3,710 | $7.41 | $12.26 | $14.69 |
| Transportation & Material Moving | 1,180 | $7.27 | $11.20 | $13.16 |
| Community & Social Services | 210 | $9.99 | $15.68 | $18.52 |
| Installation, Maintenance & Repair | 920 | $9.91 | $13.65 | $17.55 |
Marine Corps Air Station Cherry Point and
Cherry Point is the leading employer of Carteret County
residents. 1,715 civilian employees at Cherry Point (32.89%) reside
in Carteret County and 4,434 family members of Active Duty Military,
Retired Military and Civilian employees also reside in Carteret
County.
438 Active Duty Military employees residing in Carteret County account for 5.22% of the total active military population at Cherry Point. During Fiscal year 2009, MCAS Cherry Point salaries were $1.43 billion.
Active military and retired personnel, civilian employees and their families account for 10,128 people, or 16% of the County's population.
Contracts awarded to NC companies reached $160 million in 2009 and have an estimated total economic impact for the state of over $2.18 billion.
Source: Command Analysis and Review Office, MCAS, Cherry Point
Marine Industry Impact
Carteret County has one of the largest industrial clusters of marine related businesses in North Carolina. With over 25 boat builders and manufacturers, and nearly 70 marinas, the marine industry has a payroll of $50 million and employs 1,600 people.
| SECTOR | ANNUAL PAYROLL |
| Boat Building | $20,187,777 |
| Marine Services | $18,048,122 |
| Recreational Fishing | $9,580,776 |
| Commercial Fishing | $1,549,541 |
Source: NC Employment Security Commission and NC Waterways.com