The continued growth in Carteret County has fueled the construction of a wealth of housing in new residential developments and planned communities. The spectrum of housing ranges from upscale oceanfront properties; golf and gated communities with custom homes to a large number of homes in more traditional developments and in town neighborhoods. Townhouses, cluster homes, timeshares, beach rentals and apartment complexes provide substantial permanent, transient and temporary housing options. The County also has a large inventory of entry-level homes. In addition, the County features significant waterfront properties, and a number of areas offer former farm homes and acreage for a more rural lifestyle. Many homes in the County, especially in the towns are historic and are available for restoration. Lower property taxes and cost of living provide more housing options than other areas of North Carolina region. The community has averaged over 1,900 building permits in 2011 and 2012.
Year | Average Residential Selling Price | Average Condo/Townhome Selling Price | Average Commercial Selling Price | Average Land Selling Price | Average Boat Slip Selling Price |
---|---|---|---|---|---|
2016 | $209,348 | $154,442 | $210,802 | $91,399 | $41,062 |
2015 | $204,606 | $167,390 | $211,513 | $89,790 | $38,474 |
2014 | $195,397 | $145,090 | $205,369 | $83,106 | $35,757 |
2013 | $279,239 | $233,914 | $281,287 | $100,892 | $53,482 |
Date | Active Listings | New Listings | Sold Listings | Month Inven. |
---|---|---|---|---|
Jan - 2017 | 1,172 | 195 | 103 | 11.38 |
Dec - 2016 | 1,230 | 119 | 118 | 10.42 |
Nov - 2016 | 1,289 | 168 | 98 | 13.15 |
Oct - 2016 | 1,313 | 140 | 124 | 10.59 |
Sep - 2016 | 1,360 | 183 | 137 | 9.93 |
Aug - 2016 | 1,406 | 194 | 155 | 9.07 |
Jul - 2016 | 1,464 | 196 | 130 | 11.26 |
Jun - 2016 | 1,498 | 233 | 186 | 8.05 |
May - 2016 | 1,463 | 252 | 162 | 9.03 |
Apr - 2016 | 1,479 | 273 | 134 | 11.04 |
Mar - 2016 | 1422 | 328 | 110 | 12.93 |
Feb - 2016 | 1,375 | 256 | 87 | 15.8 |
Jan- 2016 | 1,337 | 225 | 86 | 15.55 |
Dec - 2015 | 1,462 | 121 | 113 | 12.94 |
Nov - 2015 | 1,519 | 146 | 101 | 15.04 |
Oct - 2015 | 1,611 | 201 | 133 | 12.11 |
Sep - 2015 | 1,676 | 205 | 114 | 14.7 |
Aug - 2015 | 1,703 | 188 | 147 | 11.59 |
Jul - 2015 | 1,574 | 229 | 56 | 28.11 |
Jun- 2015 | 1,720 | 261 | 168 | 10.24 |
May - 2015 | 1,746 | 276 | 134 | 13.03 |
Apr - 2015 | 1,695 | 348 | 133 | 12.74 |
Mar - 2015 | 1,611 | 302 | 125 | 12.89 |
Feb - 2015 | 1,585 | 262 | 91 | 17.42 |
Source: Carteret County Association of Realtors